Site menu:

Event Calendar

September 2010
SMTWTFS
  
 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  

Site search

Town Spotlight!

Photos

Links:

Clinton County home sales increase by 108%

By John T. Ryan 

Clinton County sales of existing single-family home continued their strong rebound in November with a 108% increase compared to November 2008. Clinton County’s increase in New York State was the third highest increase reported by the NYS Association of Realtors (NYSAR). Fifty-two homes were sold in the county compared to twenty-five last year. Median home prices increased from $115,000 to $125,000 or back to 2007 levels. NYSAR said the sales rebound returned real estate sales to more normal levels. They credited the federal first-time homebuyer tax credit with driving the housing market.

Here are the sales statistics for Clinton, Essex, Jefferson and Warren Counties: 

 

Number Homes Sold Nov. 08 Nov. 09 08 to 09 07 to 09
Clinton 25 52 108.00% 30.00%
Essex 23 27 17.40% 12.5%
Jefferson 60 77 28.30% -19.80%
Warren 37 66 78.40% 15.80%
NYS 5,542 7,424 34.00% 5.50%
         
Median Sales Prices Nov. 08 Nov. 09 08 to 09 07 to 09
Clinton $115,000 $125,000 8.70% 0.00%
Essex $230,000 $187,900 -18.30% 21.20%
Jefferson $132,500 $125,000 -5.70% -0.20%
Warren $160,000 $178,450 11.50% 0.80%
NYS $203,950 $210,000 3.00% 0.00%

Write a comment