Peru’s town highways cost just over $1.5 million annually
Highway maintenance and construction costs are always a significant part of any town’s budget. The Town of Peru’s highway budgeted spending increased at an annual average of 4.4% over the past 5 years. The 2013 Highway Department’s budget will be developed during October Town Board workshops.
| Highway Department Expenses | 2007 | 2012 |
| General Repairs | $182,396 | $199,078 |
| Improvements, Capital Outlay | $247,500 | $240,000 |
| Machinery & Equipment | $311,088 | $473,256 |
| Misc. (Brush, Weeds, etc.) | $35,382 | $46,753 |
| Garage Typist | $0 | $17,441 |
| Garage Exp. Internet, NYSEG, Heating, Misc. | $0 | $48,000 |
| Snow Removal | $243,028 | $256,899 |
| State Retirement | $46,150 | $68,462 |
| Social Security | $21,244 | $23,741 |
| Medicare | $4,969 | $5,553 |
| Workers’ Compensation & Unemployment Ins. | $38,423 | $32,312 |
| Medical Insurance & Disability | $62,716 | $57,066 |
| Uniforms/safety shoes, pagers, etc. | $8,600 | $9,000 |
| Transfer to Capital Fund | $5,000 | $0 |
| Misc. | $330 | $500 |
| 2007 Total | $1,206,826 | |
| 2012 Total | $1,478,061 | |
| 2007-2012 Increase | $271,235 | |
| Total % Increase | 22% | |
| Annual Average Increase ( 5 years) | 4.4% | |
| Highway Exp. Included in General Budget | ||
| Highway Superintendent Office | $51,990 | $52,399 |
| Highway Garage* | $58,675 | $50,000 |
| Total Highway Department Expenses | $1,317,491 | $1,580,460 |
| Total Miles Plowed | 105.0 | 105.3 |
| County Road Miles Plowed | 23.3 | 23.3 |
| Town Roads Plowed | 82 | 82 |
Posted: October 4th, 2012 under General News, Peru/Regional History, Town Board News.